| OBSID: | 1342189280 |
| Instrument: | PACS |
| AOR label: | Mkn231-RS-short |
| Proposal: | KPGT_esturm_1 |
| Target: | Mkn 231 |
| Actual RA: | 12h 56m 14.42s |
| Actual Dec.: | 56° 52' 25.01'' |
| Purpose: | Undefined |
| Concat.: | --- |
| OD: | 245 |
| Start: | 2010-01-14T14:12:46.000000 TAI (1642169566000000) |
| Duration: | 3747.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsRangeSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Sampling: | High (default spectral mapping) |
| Chopper: | small throw |
| Nod cycles: | 1 |
| Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | NIII57 | blue | 3 | B3A | 59.600 | 59.880 | 59.491 | 60.067 | 8 | 8 | 0.14 | No | prime | - | red | 103 | R1 | - | - | 178.432 | 180.052 | 8 | 8 | 0.14 | No | parallel | OI63 | blue | 2 | B3A | 65.630 | 66.070 | 65.534 | 66.189 | 1 | 1 | 0.14 | No | prime | - | red | 102 | R1 | - | - | 196.575 | 198.530 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-23T04:50:33.680000 TAI (1847940633680000) |
| Mission configuration: | MC_HPhase3_P39ASTR_S43ASTR_RP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added