| OBSID: | 1342188858 |
| Instrument: | PACS |
| AOR label: | Krause PACS 70-2 - IRDC310.39-0.30 |
| Proposal: | KPGT_okrause_1 |
| Target: | IRDC310.39-0.30 |
| Actual RA: | 13h 56m 4.71s |
| Actual Dec.: | -62° 13' 29.74'' |
| Purpose: | --- |
| Concat.: | 1342188857,1342188858,1342188859,1342188860 |
| OD: | 233 |
| Start: | 2010-01-02T16:16:05.000000 TAI (1641140165000000) |
| Duration: | 885.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 70 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T10:48:15.475000 TAI (1851245295475000) |
| Mission configuration: | MC_HPhase3_P39ASTR_S43ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.