OBSID: | 1342188429 |
Instrument: | PACS |
AOR label: | Calibration_RPSpecFlux_1-RPSpecFlux_721A_StdSED_sedb2a_m_DarkField_0001 |
Proposal: | Calibration_rppacs_3 |
Target: | ISOPHOT Dark Field |
Actual RA: | 17h 49m 9.88s |
Actual Dec.: | 69° 48' 23.93'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 222 |
Start: | 2009-12-22T06:27:26.000000 TAI (1640154446000000) |
Duration: | 1091.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2A R1 (prime diffraction orders selected) |
Sampling: | Nyquist (with spectral dithering if range repetition > 1) |
Chopper: | medium throw |
Nod cycles: | 1 |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-23T00:45:58.632000 TAI (1847925958632000) |
Mission configuration: | MC_HPhase3_P39ASTR_S34ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PENDING |
Action: | NONE |
No comments added