| OBSID: | 1342188207 |
| Instrument: | PACS |
| AOR label: | PPhoto-0001-CasA_cross |
| Proposal: | SDP_mgroen01_3 |
| Target: | Cas A |
| Actual RA: | 23h 23m 24.77s |
| Actual Dec.: | 58° 48' 42.9'' |
| Purpose: | --- |
| Concat.: | 1342188204,1342188205,1342188206,1342188207 |
| OD: | 218 |
| Start: | 2009-12-17T23:02:29.000000 TAI (1639782149000000) |
| Duration: | 1889.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T10:18:42.128000 TAI (1851243522128000) |
| Mission configuration: | MC_HPhase3_P37ASTR_S34ASTR_RP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.