OBSID: | 1342188055 |
Instrument: | PACS |
AOR label: | RPPhotFlux_321C_cPS_photcal_blu_Neptune_0001 |
Proposal: | Calibration_rppacs_2 |
Target: | Neptune |
Actual RA: | 21h 45m 33.92s |
Actual Dec.: | -13° 56' 35.51'' |
Purpose: | --- |
Concat.: | --- |
OD: | 212 |
Start: | 2009-12-12T14:43:42.000000 TAI (1639320222000000) |
Duration: | 171.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsPhoto |
Blue ch.: | 70 micron band |
Mode: | Point-source photometry |
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-22T23:13:02.370000 TAI (1847920382370000) |
Mission configuration: | MC_HPhase3_P36ASTR_S34ASTR_RP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Chop-Nod observing mode Calibration observation Observation processed up to Level2 products Solar system object