| OBSID: | 1342187774 |
| Instrument: | PACS |
| AOR label: | Krause PACS 110-2 - ISOSS J21311+5127 |
| Proposal: | KPGT_okrause_1 |
| Target: | ISOSS J21311+5127 |
| Actual RA: | 21h 31m 12.69s |
| Actual Dec.: | 51° 27' 23.41'' |
| Purpose: | --- |
| Concat.: | 1342187771,1342187772,1342187773,1342187774 |
| OD: | 205 |
| Start: | 2009-12-05T04:35:23.000000 TAI (1638678923000000) |
| Duration: | 532.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsPhoto |
| Blue ch.: | 100 micron band |
| Mode: | Scan map |
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-08-30T10:18:32.637000 TAI (1851243512637000) |
| Mission configuration: | MC_HPhase3_P35ASTR_S34ASTR_SDP |
| Processed to level: | RED: 3.0 BLUE: 2.5 |
| Quality Control: | PASSED |
| Action: | NONE |
Red camera processed up to Level3, blue camera processed up to Level2.5.