OBSID: | 1342187238 |
Instrument: | PACS |
AOR label: | TWA01_Ib_dither_CII_OI145_H2O |
Proposal: | SDP_bdent_3 |
Target: | TWA01 |
Actual RA: | 11h 1m 51.93s |
Actual Dec.: | -34° 42' 17.57'' |
Purpose: | Undefined |
Concat.: | --- |
OD: | 196 |
Start: | 2009-11-26T18:13:03.000000 TAI (1637950383000000) |
Duration: | 5150.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsRangeSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Sampling: | High (default spectral mapping) |
Chopper: | small throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | ReqWaveMin(*) | ReqWaveMax(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | micrometer | pF | CII | red | 103 | R1 | 157.100 | 158.900 | 156.700 | 159.421 | 3 | 3 | 0.14 | No | prime | - | blue | 3 | B2B | - | - | 78.367 | 79.724 | 3 | 3 | 0.14 | No | parallel | H2O | red | 102 | R1 | 178.900 | 181.000 | 178.546 | 181.427 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | - | 89.287 | 90.727 | 3 | 3 | 0.14 | No | parallel | OI145 | red | 104 | R1 | 144.000 | 146.100 | 143.581 | 146.649 | 3 | 3 | 0.14 | No | prime | - | blue | 4 | B2B | - | - | 71.810 | 73.339 | 3 | 3 | 0.14 | No | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-22T21:46:10.783000 TAI (1847915170783000) |
Mission configuration: | MC_HPhase3_P35ASTR_S34ASTR_SDP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
No comments added