| OBSID: | 1342186802 |
| Instrument: | PACS |
| AOR label: | PACS dedicated line spectroscopy - resched |
| Proposal: | SDP_pharto01_3 |
| Target: | Christensen (C/2006 W3) |
| Actual RA: | 19h 11m 45.01s |
| Actual Dec.: | -10° 35' 28.64'' |
| Redshift: | 0.0 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 178 |
| Start: | 2009-11-08T17:52:15.000000 TAI (1636393935000000) |
| Duration: | 6837.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B2B R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | large throw |
| Nod cycles: | 2 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | H2O 221-110 | red | 106 | R1 | 108.073 | 106.775 | 109.527 | 2 | 2 | 0.14 | No | prime | - | blue | 6 | B2B | - | 53.376 | 54.786 | 2 | - | - | Yes, fully | parallel | H2O 313-202 | red | 105 | R1 | 138.527 | 137.347 | 139.822 | 2 | 2 | 0.14 | No | prime | - | blue | 5 | B2B | - | 68.689 | 69.927 | 2 | 2 | 0.14 | No | parallel | H20 221-212 | red | 102, 103 | R1 | 180.488 | 178.562 | 181.459 | 3 | 3 | 0.14 | No | prime | - | blue | 2 | B2B | - | 89.779 | 90.743 | 3 | 3 | 0.14 | No | parallel | H20 212-101 | red | 103 | R1 | 179.527 | 178.562 | 180.507 | 1 | 1 | 0.14 | No | prime | - | blue | 3 | B2B | - | 89.295 | 90.267 | 1 | 1 | 0.14 | No | parallel | H20 303-212 | red | 104 | R1 | 174.626 | 173.627 | 175.651 | 1 | 1 | 0.14 | No | prime | - | blue | 4 | B2B | - | 86.828 | 87.838 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-22T20:03:35.890000 TAI (1847909015890000) |
| Mission configuration: | MC_HPhase3_P33ASTR_S34ASTR_SDP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added