| OBSID: | 1342186571 |
| Instrument: | PACS |
| AOR label: | PSpecL-anch42505 |
| Proposal: | SDP_pharto01_3 |
| Target: | Neptune |
| Actual RA: | 21h 44m 0.64s |
| Actual Dec.: | -14° 4' 29.97'' |
| Redshift: | 0.0 (z) |
| Purpose: | --- |
| Concat.: | --- |
| OD: | 170 |
| Start: | 2009-10-31T14:35:34.000000 TAI (1635690934000000) |
| Duration: | 4901.0 seconds (incl. spacecraft on-target slew time) |
| AOT: | PacsLineSpec |
| Mode: | Pointed, Chop/Nod |
| Bands: | B3A R1 (prime diffraction orders selected) |
| Is bright: | NO (default range mode) |
| Chopper: | medium throw |
| Nod cycles: | 12 |
| Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | 16002 CH4-l 25 | red | 102 | R1 | 119.651 | 118.400 | 121.053 | 1 | 1 | 0.14 | No | prime | - | blue | 2 | B2A | - | 59.216 | 60.533 | 1 | 1 | 0.14 | No | parallel |
|---|
| SPG pipeline version: | SPG v14.2.0 |
| SPG pipeline products creation date: | 2016-07-22T17:58:38.086000 TAI (1847901518086000) |
| Mission configuration: | MC_HPhase3_P31ASTR_S34ASTR_SDP |
| Processed to level: | RED: 2.0 BLUE: 2.0 |
| Quality Control: | PASSED |
| Action: | NONE |
No comments added