Observation Summary
OBSID: | 1342186321 |
Instrument: | PACS |
AOR label: | PACS setting 1 H2O 212-101 - NGC 7129 FIRS2 |
Proposal: | SDP_evandish_3 |
Target: | NGC 7129 FIRS2 |
Actual RA: | 21h 43m 1.69s |
Actual Dec.: | 66° 3' 24.47'' |
Redshift: | -9.8 (rad. vel. km/s) |
Purpose: | --- |
Concat.: | --- |
OD: | 165 |
Start: | 2009-10-26T18:37:53.000000 TAI (1635273473000000) |
Duration: | 3895.0 seconds (incl. spacecraft on-target slew time) |
AOT and instrument configuration:
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | NO (default range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Observation block summary
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel |
| | | | micrometer | micrometer | micrometer | | | pF | | |
H20 221-212 | red | 102, 103 | R1 | 180.482 | 178.584 | 181.482 | 1 | 1 | 0.14 | No | prime |
- | blue | 2 | B2B | - | 89.790 | 90.754 | 1 | 1 | 0.14 | No | parallel |
H20 212-101 | red | 103 | R1 | 179.521 | 178.584 | 180.529 | 1 | 1 | 0.14 | No | prime |
- | blue | 3 | B2B | - | 89.306 | 90.278 | 1 | 1 | 0.14 | No | parallel |
H20 303-212 | red | 104 | R1 | 174.620 | 173.649 | 175.673 | 1 | 1 | 0.14 | No | prime |
- | blue | 4 | B2B | - | 86.839 | 87.849 | 1 | 1 | 0.14 | No | parallel |
OH | red | 110 | R1 | 119.230 | 117.994 | 120.651 | 1 | 1 | 0.14 | No | prime |
- | blue | | ??? | - | - | - | 1 | - | - | ??? | parallel |
OH b | blue | 7 | B2B | 79.114 | 78.640 | 79.654 | 1 | 1 | 0.14 | No | prime |
- | red | 107 | R1 | - | 157.246 | 159.282 | 1 | 1 | 0.14 | No | parallel |
H2O 313-202 | red | 108 | R1 | 138.522 | 137.364 | 139.840 | 1 | 1 | 0.14 | No | prime |
- | blue | 8 | B2B | - | 68.698 | 69.935 | 1 | 1 | 0.14 | No | parallel |
OH/CO 16-15 | red | 106 | R1 | 162.962 | 161.917 | 164.108 | 1 | 1 | 0.14 | No | prime |
- | blue | 6 | B2B | - | 80.975 | 82.067 | 1 | 1 | 0.14 | No | parallel |
H2O 414-303 | red | 111 | R1 | 113.533 | 112.275 | 114.980 | 1 | 1 | 0.14 | No | prime |
- | blue | 11 | B2B | - | 56.131 | 57.509 | 1 | - | - | Yes, fully | parallel |
H2O 404-313 | red | 109 | R1 | 125.349 | 124.137 | 126.740 | 1 | 1 | 0.14 | No | prime |
- | blue | | ??? | - | - | - | 1 | - | - | ??? | parallel |
OH | blue | 5 | B2B | 84.594 | 84.149 | 85.098 | 1 | 1 | 0.14 | No | prime |
- | red | 105 | R1 | - | 168.267 | 170.170 | 1 | 1 | 0.14 | No | parallel |
(*) = requested in HSPOT
System configuration summary
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-22T16:56:11.616000 TAI (1847897771616000) |
Mission configuration: | MC_HPhase3_P31ASTR_S34ASTR_SDP |
Processed to level: | RED: 2.0 BLUE: 2.0 |
Quality Control: | PASSED |
Action: | NONE |
Quality comments
This observation was performed at 'warm' attitude conditions (Star Tracker 2 temperature > -15 C), leading to astrometry shifts induced by thermoelastic drifts which in the case of this observation are estimated to result in an offset of -3.7" in Right Ascension and 0.5" in Declination.