OBSID: | 1342182008 |
Instrument: | PACS |
AOR label: | Calibration_PVSpecAotVal_1-PVSpecAotVal_521A_StdLineSpec_02B2_NGC5315_0001 |
Proposal: | Calibration_pvpacs_13 |
Target: | NGC 5315 |
Actual RA: | 13h 53m 57.07s |
Actual Dec.: | -66° 30' 52.58'' |
Redshift: | 0.0 (z) |
Purpose: | --- |
Concat.: | --- |
OD: | 91 |
Start: | 2009-08-12T23:53:41.000000 TAI (1628812421000000) |
Duration: | 123.0 seconds (incl. spacecraft on-target slew time) |
AOT: | PacsLineSpec |
Mode: | Pointed, Chop/Nod |
Bands: | B2B R1 (prime diffraction orders selected) |
Is bright: | YES (shortened range mode) |
Chopper: | large throw |
Nod cycles: | 1 |
Name(*) | Camera | ID | Band(*) | Wave(*) | WaveMin | WaveMax | Repetitions(*) | ActualRep | Capacitance | OutOfBand | Channel | micrometer | micrometer | micrometer | pF | CII C+ | red | 102 | R1 | 157.741 | 157.073 | 158.490 | 1 | 1 | 0.14 | No | prime | - | blue | ??? | - | - | - | 1 | - | - | ??? | parallel |
---|
SPG pipeline version: | SPG v14.2.0 |
SPG pipeline products creation date: | 2016-07-22T14:44:57.532000 TAI (1847889897532000) |
Mission configuration: | MC_H21_P15_S19_PV |
Processed to level: | RED: 2.0 BLUE: 0.0 |
Quality Control: | PASSED |
Action: | NONE |
The blue data was not processed beyond Level 0 for this observation. Red data processed normally